Publicidad

🌍 Ranking UCI

Por puntos Por victorias Ranking UCI UCI equipos

Los puntos y el puesto del ranking mundial oficial de la Unión Ciclista Internacional, el que suma lo que cada corredor ha conseguido en las últimas 52 semanas en las carreras del calendario UCI. No lo calculamos nosotros: lo copiamos de la UCI cada semana.

Solo aparecen los corredores que tienen ficha en esta web, y el número de la izquierda es su puesto en el mundo, no en esta lista. Los júniors no salen porque la UCI no publica ranking individual de su categoría. Ranking del 18/10/2026.

Género: Hombres Mujeres
Ranking: Mundial Sub-23
Categoría: Todas Elite Sub23 UCI Continental Pro Continental WorldTour
Ámbito: Todos Nacional Internacional
Publicidad
# Ciclista Equipo Año Puntos UCI
1 UAE Team Emirates - XRG 1998 9 331,75
2 Red Bull - BORA - hansgrohe 2000 7 191,61
3 UAE Team Emirates - XRG 2003 5 606,46
4 Decathlon CMA CGM Team 2006 5 580,38
5 Pinarello Q36.5 Pro Cycling Team 1999 4 411,50
6 Team Visma | Lease a Bike 1996 4 160,82
7 Team Visma | Lease a Bike 1994 3 758,57
8 Alpecin - Premier Tech 1998 3 665,62
9 Decathlon CMA CGM Team 1998 3 425
10 Alpecin - Premier Tech 1995 3 404,62
11 XDS Astana Team 1997 3 062
12 EF Education - EasyPost 1993 3 031,12
13 Team Jayco AlUla 1999 2 918,42
15 Bahrain - Victorious 2003 2 749,38
16 Lidl - Trek 1994 2 728
17 Lidl - Trek 1995 2 715,25
18 UAE Team Emirates - XRG 1998 2 710,89
19 Uno-X Mobility 1999 2 709,25
20 Soudal Safety Jogger 2004 2 460
21 Groupama - FDJ United 2003 2 432
22 Lidl - Trek 2000 2 403,82
23 UAE Team Emirates - XRG 1995 2 355,28
24 Red Bull - BORA - hansgrohe 1989 2 114
25 Decathlon CMA CGM Team 2002 2 098
26 Team Visma | Lease a Bike 1999 2 084,82
27 Lidl - Trek 2001 2 022,82
28 Team Visma | Lease a Bike 2005 2 020
29 Red Bull - BORA - hansgrohe 2003 1 950
30 Red Bull - BORA - hansgrohe 1998 1 948
31 Red Bull - BORA - hansgrohe 2000 1 904,61
32 Soudal Safety Jogger 1992 1 903,88
33 Red Bull - BORA - hansgrohe 2002 1 857,86
34 Team Visma | Lease a Bike 1992 1 816
35 Lotto Intermarché 2001 1 761
38 Soudal Safety Jogger 1992 1 715,88
39 Decathlon CMA CGM Team 2001 1 687,88
40 Team Visma | Lease a Bike 2002 1 619,82
42 Red Bull - BORA - hansgrohe 1996 1 545,75
43 Unibet Rose Rockets 1993 1 534
44 Netcompany INEOS 1999 1 499,75
46 Netcompany INEOS 1996 1 433,75
48 NSN Cycling Team 2000 1 408
49 Uno-X Mobility 1998 1 396,25
50 Team Visma | Lease a Bike 1994 1 370,25
51 Bahrain - Victorious 2001 1 366
52 Netcompany INEOS 2002 1 364,28
53 Tudor Pro Cycling Team 2002 1 358
54 Team Jayco AlUla 1990 1 347,89
55 Netcompany INEOS 1996 1 311,03
56 Bahrain - Victorious 2001 1 310,38
57 Lotto Intermarché 2005 1 302
58 Cofidis 2001 1 298,29
59 Decathlon CMA CGM Team 2000 1 297
60 UAE Team Emirates - XRG 2004 1 294
61 Bahrain - Victorious 1999 1 293,29
62 Lidl - Trek 2000 1 285
63 Team Visma | Lease a Bike 2001 1 283,57
64 Uno-X Mobility 2000 1 269,25
65 Uno-X Mobility 1999 1 261,33
66 XDS Astana Team 1997 1 259,86
67 Lidl - Trek 1997 1 258,25
68 EF Education - EasyPost 2001 1 232,55
69 Movistar Team 1999 1 231
70 Tudor Pro Cycling Team 2003 1 228,14
71 Netcompany INEOS 1997 1 158,75
72 MBH Bank CSB Telecom Fort 2000 1 125
73 XDS Astana Team 1997 1 100
74 UAE Team Emirates - XRG 1999 1 095,75
75 Unibet Rose Rockets 2000 1 074
77 TotalEnergies 1999 1 060,62
78 Unibet Rose Rockets 1993 1 060
79 UAE Team Emirates - XRG 1997 1 053
80 Netcompany INEOS 2001 1 050,03
81 Bahrain - Victorious 2006 1 046
82 Cofidis 1992 1 042,29
83 Team Jayco AlUla 1994 1 037
84 Soudal Safety Jogger 1999 1 022
85 NSN Cycling Team 2000 1 018
86 Pinarello Q36.5 Pro Cycling Team 1995 1 010,50
87 UAE Team Emirates - XRG 2004 1 002,57
88 NSN Cycling Team 2001 992
89 Tudor Pro Cycling Team 1997 989
91 XDS Astana Team 1992 983,86
92 Red Bull - BORA - hansgrohe 2001 979,86
93 Lotto Intermarché 2001 972
95 Lidl - Trek 2002 953,96
96 TotalEnergies 1994 945,76
97 Soudal Safety Jogger 2001 942,88
98 Decathlon CMA CGM Team 2005 941,50
99 XDS Astana Team 2003 927
100 Team Visma | Lease a Bike 2000 925
101 Bahrain - Victorious 2003 919
102 Alpecin - Premier Tech 2002 917,62
103 Team Picnic PostNL 2002 891
104 Team Visma | Lease a Bike 2003 876,82
106 EF Education - EasyPost 2000 860,41
107 Team Polti VisitMalta 2003 839
108 Team Picnic PostNL 2002 827
109 Groupama - FDJ United 2004 825
110 UAE Team Emirates - XRG 1992 820,75
112 Tudor Pro Cycling Team 2000 816,14
113 Decathlon CMA CGM Team 2002 811,88
114 Tudor Pro Cycling Team 1989 809,14
115 TotalEnergies 1997 799,62
116 UAE Team Emirates - XRG 1995 791
117 NSN Cycling Team 2000 791
118 Tudor Pro Cycling Team 1998 780
119 Alpecin - Premier Tech 2002 777,62
120 Groupama - FDJ United 1997 775
121 Team Jayco AlUla 2001 768
122 Decathlon CMA CGM Team 2004 768
123 Team Polti VisitMalta 1996 746,43
124 UAE Team Emirates - XRG 1991 745,75
125 Team Visma | Lease a Bike 2005 743,57
126 Cofidis 1999 741
127 Pinarello Q36.5 Pro Cycling Team 1994 735
128 Red Bull - BORA - hansgrohe 1996 714,72
129 Pinarello Q36.5 Pro Cycling Team 1996 709
130 Tudor Pro Cycling Team 1998 707
131 Tudor Pro Cycling Team 1994 696
134 Lotto Intermarché 2005 681
135 Caja Rural - Seguros RGA 1999 678
136 EF Education - EasyPost 1992 677,12
137 Red Bull - BORA - hansgrohe 1996 667,86
138 XDS Astana Team 2000 666,33
139 Tudor Pro Cycling Team 1993 665,81
140 XDS Astana Team 1989 662
141 Red Bull - BORA - hansgrohe 2004 659,86
142 Movistar Team 1996 656,43
145 Uno-X Mobility 1995 648,25
147 Red Bull - BORA - hansgrohe 1992 641,86
148 Netcompany INEOS 2005 641
149 Lotto Intermarché 2005 640
150 Lidl - Trek 2003 639,71
151 NSN Cycling Team 1994 636
152 Cofidis 1997 624
154 Soudal Safety Jogger 2004 617
155 Equipo Kern Pharma 1997 613
156 Groupama - FDJ United 2001 609
157 Red Bull - BORA - hansgrohe 2000 608,61
158 NSN Cycling Team 2000 608
160 Burgos Burpellet BH 1998 605,43
161 Lotto Intermarché 2005 605
162 XDS Astana Team 1998 600
163 Solution Tech NIPPO Rali 1997 599
164 Lidl - Trek 1993 597,67
165 Lotto Intermarché 1997 594
166 Uno-X Mobility 1993 590
168 Uno-X Mobility 1998 585
169 Netcompany INEOS 2001 584
170 TotalEnergies 1998 577
172 NSN Cycling Team 2003 576
173 Tudor Pro Cycling Team 2000 575
174 Red Bull - BORA - hansgrohe 1999 568,47
175 Tudor Pro Cycling Team 1998 562
177 Li Ning Star 1996 559
178 Decathlon CMA CGM Development Team 2006 559
179 EF Education - EasyPost 2001 556,12
180 Decathlon CMA CGM Team 2003 555
181 Groupama - FDJ United 1993 549
182 TotalEnergies 1998 548
183 Team Jayco AlUla 2002 542
184 XDS Astana Team 1993 538
185 Team Jayco AlUla 1995 532,75
186 Team Visma | Lease a Bike 1995 527
187 Unibet Rose Rockets 2004 526
188 NSN Cycling Team 2001 526
189 UAE Team Emirates - XRG 2000 525,71
190 EF Education - EasyPost 2002 525,14
191 Bahrain - Victorious 2005 516
192 XDS Astana Team 1993 516
193 Soudal Safety Jogger 2000 514,88
194 Soudal Safety Jogger 1999 512
195 Groupama - FDJ United 2001 511
196 Groupama - FDJ United 1999 510
197 Bahrain - Victorious 2001 506
198 Lotto Intermarché 2002 504
199 Solution Tech NIPPO Rali 1982 504
200 UAE Team Emirates - XRG 1994 501,46
201 NSN Cycling Team 1992 499
202 Alpecin - Premier Tech 1998 494
203 Lidl - Trek 1997 492,33
204 Netcompany INEOS 1996 488
205 TotalEnergies 2001 483,62
206 Bahrain - Victorious 1987 483,38
207 Groupama - FDJ United 2002 482,71
208 Uno-X Mobility 2004 479
209 XDS Astana Team 1997 478
210 Bahrain - Victorious 1994 475,67
211 Pinarello Q36.5 Pro Cycling Team 1999 472,50
212 UAE Team Emirates - XRG 1998 468,71
213 Netcompany INEOS 1997 468,08
214 EF Education - EasyPost 2004 468
215 XDS Astana Team 1996 468
216 Red Bull - BORA - hansgrohe 2000 465,86
218 Movistar Team 2003 462,67
219 NSN Cycling Team 1991 462
221 Team Jayco AlUla 1994 458,75
223 Groupama - FDJ United 2002 453
224 Modern Adventure Pro Cycling 1996 452
225 Team UKYO 2002 451,50
226 Cofidis 1995 451
227 Unibet Rose Rockets 1997 447
228 XDS Astana Team 2000 445,33
230 TotalEnergies 2000 437,76
231 Decathlon CMA CGM Team 1997 432
232 Lidl - Trek 2002 430
233 Team Jayco AlUla 1998 427,14
234 Groupama - FDJ United 2005 427
235 Uno-X Mobility 1996 427
236 Alpecin - Premier Tech 2003 425
237 Anicolor / Campicarn 1992 422
238 Team Visma | Lease a Bike Development 2007 422
239 Lotto Intermarché 2000 419
240 Roojai Insurance Winspace 1998 416
242 Team Brennan 2002 413
243 Cofidis 2003 411
244 Burgos Burpellet BH 2003 410,43
245 CIC Pro Cycling Academy 1998 408
246 Decathlon CMA CGM Team 2005 407
248 Wheeltop Rotor Chengdu Team 1993 399,43
249 Uno-X Mobility 2001 398
250 Tudor Pro Cycling Team 1997 395
251 Netcompany INEOS 1999 393
253 Netcompany INEOS 2004 391
254 Team Visma | Lease a Bike 1994 389
256 Team Visma | Lease a Bike Development 2006 384
257 Red Bull - BORA - hansgrohe 2004 384
258 UAE Team Emirates - XRG 1996 380,85
259 Groupama - FDJ United 1995 377,37
260 Li Ning Star 1991 377
261 BEAT CC p/b Saxo 1998 375
262 UAE Team Emirates - XRG 1993 374,32
263 Team Visma | Lease a Bike 1994 374,05
265 Red Bull - BORA - hansgrohe Rookies 2006 368,86
266 Lidl - Trek 1994 366,71
267 Pinarello Q36.5 Pro Cycling Team 1999 365
268 Lotto Intermarché 1996 363
269 Caja Rural - Seguros RGA 1994 361
271 Netcompany INEOS 2000 360
272 Caja Rural - Seguros RGA 1999 355
273 Cofidis 2003 354
274 Decathlon CMA CGM Team 1999 352,67
275 TotalEnergies 2000 352,62
276 Pinarello Q36.5 Pro Cycling Team 1998 352,50
280 Unibet Rose Rockets 2003 349
281 Groupama - FDJ United 1995 348,71
282 XDS Astana Team 1994 348
283 Uno-X Mobility 1997 346,71
284 ATT INVESTMENTS 1997 346
Publicidad
Publicidad