Publicidad

🏆 Ranking

Por puntos Por victorias

El ranking ordena a los corredores por los puntos que han sumado en las carreras que aparecen en la web. Los puntos se reparten según el puesto en cada clasificación, así que la tabla se actualiza sola cada vez que publicamos una prueba nueva.

Ten en cuenta que no recogemos absolutamente todas las carreras del país: es una foto de lo que vamos publicando, no un ranking oficial de la federación.

Categoría: Todas Infantil Cadete Junior Elite Sub23 UCI Continental Pro Continental WorldTour
Género: Todos Hombres Mujeres
Ámbito: Todos Nacional Internacional
# Ciclista Equipo Año Puntos
1 Team Visma | Lease a Bike 2005 84
2 Team Visma | Lease a Bike 1994 83
3 Soudal Quick-Step 2004 70
4 Lidl - Trek 1993 69
5 UAE Team Emirates - XRG 1998 63
6 Decathlon CMA CGM Team 2004 62
7 Alpecin - Premier Tech 1998 62
8 Lidl - Trek 2000 60
9 Movistar Team 1995 55
10 Decathlon CMA CGM Team 2001 53
11 UAE Team Emirates - XRG 1996 53
12 Lidl - Trek 2002 53
13 Decathlon CMA CGM Team 1998 52
14 Netcompany INEOS 2002 52
15 TotalEnergies 2002 50
16 UAE Team Emirates - XRG 2003 50
17 Lidl - Trek 1994 48
18 Team Visma | Lease a Bike 2000 44
19 Netcompany INEOS 2005 40
20 Red Bull - BORA - hansgrohe 1993 40
21 XDS Astana Team 1997 39
22 Red Bull - BORA - hansgrohe 2003 38
23 EF Education - EasyPost 2004 37
24 XDS Astana Team 2003 37
25 UAE Team Emirates - XRG 1991 36
26 Red Bull - BORA - hansgrohe 2001 35
27 Soudal Quick-Step 1992 35
28 Decathlon CMA CGM Team 2002 34
29 Lidl - Trek 2002 33
30 Movistar Team 1999 32
31 Lotto Intermarché 2005 32
32 NSN Cycling Team 2001 31
33 EF Education - EasyPost 2005 31
34 Groupama - FDJ United 2005 30
35 UAE Team Emirates - XRG 1999 30
36 Team Coloquick 2004 30
37 Groupama - FDJ United 2002 30
38 Netcompany INEOS 1996 29
39 Netcompany INEOS 2001 29
40 Red Bull - BORA - hansgrohe 1998 29
41 NSN Cycling Team 2000 28
42 NSN Cycling Team 2000 27
43 Lotto Intermarché 2001 26
44 Team Polti VisitMalta 2004 26
45 Team Visma | Lease a Bike 1992 26
46 Red Bull - BORA - hansgrohe 2002 26
47 EF Education - EasyPost 1993 23
48 Red Bull - BORA - hansgrohe 2000 23
49 XDS Astana Team 2001 23
50 XDS Astana Team 1992 23
51 Uno-X Mobility 1997 22
52 Bahrain - Victorious 2005 22
53 Unibet Rose Rockets 2002 22
54 Bahrain - Victorious 2006 22
55 Red Bull - BORA - hansgrohe 2000 22
56 Decathlon CMA CGM Team 2003 21
57 Uno-X Mobility 1999 21
58 Groupama - FDJ United 2001 21
59 Uno-X Mobility 1999 20
60 Unibet Rose Rockets 2000 20
61 Lucky Sport Cycling Team 2003 20
62 Decathlon CMA CGM Team 2000 20
63 Bahrain - Victorious 2000 20
64 Red Bull - BORA - hansgrohe 1989 20
65 Bardiani CSF 7 Saber 2005 20
66 Bahrain - Victorious 1999 19
67 UAE Team Emirates - XRG 2004 19
68 NSN Cycling Team 1994 19
69 Team Visma | Lease a Bike 1995 19
70 UAE Team Emirates - XRG 2006 19
71 Uno-X Mobility 2004 19
72 Lotto Intermarché 1996 19
73 Decathlon CMA CGM Team 2001 18
74 Team Visma | Lease a Bike 2001 18
75 Uno-X Mobility 1993 17
76 Lidl - Trek 1995 17
77 XDS Astana Team 1995 17
78 Netcompany INEOS 1999 17
79 Lotto Intermarché 2001 17
80 Team Jayco AlUla 2002 16
81 Tudor Pro Cycling Team 1998 16
82 Pinarello Q36.5 Pro Cycling Team 1996 16
83 Lidl - Trek 2002 16
84 Soudal Quick-Step 2001 16
85 Tudor Pro Cycling Team 2003 16
86 Soudal Quick-Step 1992 16
87 UAE Team Emirates - XRG 1999 16
88 Decathlon CMA CGM Team 2005 15
89 Decathlon CMA CGM Team 1995 15
90 Groupama - FDJ United 2002 15
91 Alpecin - Premier Tech 2002 15
92 Uno-X Mobility 2005 15
93 Decathlon CMA CGM Team 2002 15
94 Unibet Rose Rockets 1997 15
95 Caja Rural - Seguros RGA 1998 15
96 UAE Team Emirates - XRG 1994 15
97 Lidl - Trek 2000 15
98 Red Bull - BORA - hansgrohe 2003 15
99 Red Bull - BORA - hansgrohe 1994 15
100 EF Education - EasyPost 1996 14
101 MBH Bank CSB Telecom Fort 2002 14
102 Pinarello Q36.5 Pro Cycling Team 2002 14
103 Groupama - FDJ United 2003 14
104 NSN Cycling Team 2003 14
105 XDS Astana Team 1997 13
106 Soudal Quick-Step 1998 13
107 UAE Team Emirates - XRG 2005 13
108 Soudal Quick-Step 1998 13
109 Decathlon CMA CGM Team 1999 13
110 Cofidis 1989 13
111 Movistar Team 1995 12
112 Decathlon CMA CGM Team 2005 12
113 NSN Cycling Team 1992 12
114 Cofidis 2003 12
115 Alpecin - Premier Tech 2000 12
116 Soudal Quick-Step 2004 12
117 Unibet Rose Rockets 2001 12
118 Bahrain - Victorious 2003 12
119 Soudal Quick-Step 1999 12
120 AIRTOX - Carl Ras 2007 12
121 Bahrain - Victorious 2001 12
122 Movistar Team 1996 11
123 NSN Cycling Team 1997 11
124 Uno-X Mobility 1993 11
125 Euskaltel - Euskadi 2006 11
126 Uno-X Mobility 2000 11
127 Groupama - FDJ United 1995 10
128 Lotto Intermarché 2000 10
129 Lotto Intermarché 2003 10
130 Alpecin - Premier Tech 1998 10
131 Groupama - FDJ United 1997 9
132 Alpecin - Premier Tech 2003 9
133 Team Visma | Lease a Bike 1994 9
134 Lotto Intermarché 2005 9
135 Groupama - FDJ United 2003 9
136 Lotto Intermarché 2004 9
137 Lidl - Trek 1994 9
138 Uno-X Mobility 2001 9
139 Alpecin - Premier Tech 2001 9
140 EF Education - EasyPost 1999 9
141 XDS Astana Team 1993 8
142 MBH Bank CSB Telecom Fort 1998 8
143 Uno-X Mobility 1998 8
144 XDS Astana Team 1993 8
145 UAE Team Emirates - XRG 2004 8
146 Team Visma | Lease a Bike 2005 8
147 Soudal Quick-Step 1999 8
148 Groupama - FDJ United 2003 8
149 Movistar Team 2003 8
150 Lotto Intermarché 1998 8
151 Alpecin - Premier Tech 1993 8
152 Lidl - Trek 2003 8
153 Netcompany INEOS 2004 8
154 XDS Astana Team 1997 8
155 Red Bull - BORA - hansgrohe 2000 8
156 Movistar Team 1998 7
157 TotalEnergies 1998 7
158 EF Education - EasyPost 1998 7
159 UAE Team Emirates - XRG 1995 7
160 Team Picnic PostNL 2004 7
161 Uno-X Mobility 1997 7
162 Team Picnic PostNL 2000 7
163 Team Jayco AlUla 2001 7
164 Lotto Intermarché 1999 7
165 Red Bull - BORA - hansgrohe 2004 7
166 Team Picnic PostNL 2004 7
167 NSN Cycling Team 2001 7
168 Unibet Rose Rockets 2000 7
169 Modern Adventure Pro Cycling 1998 7
170 UAE Team Emirates - XRG 1994 7
171 Alpecin - Premier Tech 2006 7
172 Netcompany INEOS 2002 7
173 Team Visma | Lease a Bike 1996 7
174 Team Visma | Lease a Bike 2002 7
175 Swatt Club 2002 6
176 Lotto Intermarché 2002 6
177 Bahrain - Victorious 1994 6
178 Bahrain - Victorious 1990 6
179 Bahrain - Victorious 2005 6
180 Team Jayco AlUla 2000 6
181 Team Jayco AlUla 1989 6
182 Team Visma | Lease a Bike 1994 6
183 EF Education - EasyPost 2002 6
184 Tudor Pro Cycling Team 2000 6
185 EF Education - EasyPost 2003 6
186 Netcompany INEOS 2002 6
187 UAE Team Emirates - XRG 2005 6
188 Tudor Pro Cycling Team 1999 6
189 Team Picnic PostNL 2002 5
190 Team Jayco AlUla 1998 5
191 Alpecin - Premier Tech 2001 5
192 Lotto Intermarché 2005 5
193 Pinarello Q36.5 Pro Cycling Team 1995 5
194 TotalEnergies 1998 5
195 Red Bull - BORA - hansgrohe 1999 5
196 Team Polti VisitMalta 2001 5
197 Soudal Quick-Step 1994 5
198 Cofidis 1992 5
199 Lidl - Trek 1991 5
200 Netcompany INEOS 1996 5
201 Soudal Quick-Step 1999 5
202 Lotto Intermarché 1993 4
203 Team Visma | Lease a Bike 2003 4
204 UAE Team Emirates - XRG 1998 4
205 Decathlon CMA CGM Team 2005 4
206 TotalEnergies 1999 4
207 Team Picnic PostNL 1989 4
208 Lotto Intermarché 2002 4
209 NSN Cycling Team 2000 4
210 Team Visma | Lease a Bike 2003 4
211 Uno-X Mobility 1998 4
212 BHS - PL Beton Bornholm 2004 4
213 Modern Adventure Pro Cycling 1996 4
214 Cofidis 1999 4
215 Bahrain - Victorious 2001 4
216 UAE Team Emirates - XRG 2000 4
217 Uno-X Mobility 2003 3
218 TotalEnergies 2004 3
219 Lotto Intermarché 2005 3
220 Pinarello Q36.5 Pro Cycling Team 1999 3
221 Team Picnic PostNL 1998 3
222 NSN Cycling Team 1997 3
223 Bahrain - Victorious 2000 3
224 Uno-X Mobility 2004 3
225 Team Polti VisitMalta 1991 3
226 Bahrain - Victorious 2003 3
227 XDS Astana Team 1999 3
228 Decathlon CMA CGM Team 1994 3
229 Soudal Quick-Step 2002 3
230 Netcompany INEOS 2004 3
231 Bardiani CSF 7 Saber 1997 3
232 Euskaltel - Euskadi 2004 2
233 Poland 1997 2
234 Lotto Intermarché 2000 2
235 Groupama - FDJ United 1998 2
236 Alpecin - Premier Tech 2004 2
237 Unibet Rose Rockets 2003 2
238 Team Jayco AlUla 1995 2
239 UAE Team Emirates - XRG 1996 2
240 Equipo Kern Pharma 2004 2
241 AIRTOX - Carl Ras 2002 2
242 Decathlon CMA CGM Team 2006 2
243 Lidl - Trek 1991 2
244 UAE Team Emirates - XRG 1998 1
245 Pinarello Q36.5 Pro Cycling Team 1996 1
246 Uno-X Mobility 2003 1
247 XDS Astana Team 1996 1
248 Movistar Team 2001 1
249 Netcompany INEOS 2000 1
250 Lidl - Trek 2001 1
Publicidad