Publicidad
Carreras Radjugendtour Oststeiermark U17 2026
Austria

Prólogo Radjugendtour Oststeiermark U17

Contrarreloj Cadete
26 Ago 2026 ·Hombres ·Carretera ·Austria ·143 clasificados
Radjugendtour Oststeiermark U17 Prólogo Etapa 1 Etapa 2 Etapa 3 Etapa 4 General

Cómo fue la carrera

Olivér BURGERMEISTER se impuso en Prólogo Radjugendtour Oststeiermark U17, disputada el 26/08/2026 en Austria. El vencedor corre para Hungarian National Team. Cubrió el recorrido en 3:55.39. Completaron el podio Jasper CARLS y Jakub ZÁCHENSKÝ. La clasificación recoge 143 corredores de categoría Cadete.

Perfil de la etapa
# Corredor Equipo Tiempo Dif Pts
1 3:55.39 0:00 15
2 3:55.70 +0.31 10
3 3:57.79 +2.40 8
4 4:01.07 +5.67 7
5 4:01.69 +6.29 6
6 4:03.36 +7.96 5
7 4:03.69 +8.29 4
8 4:03.91 +8.51 3
9 4:04.41 +9.02 2
10 4:04.84 +9.44 1
11 4:05.66 +10.27
12 4:07.04 +11.65
13 4:07.30 +11.91
14 4:08.12 +12.73
15 4:08.17 +12.78
16 4:08.21 +12.81
17 4:08.53 +13.13
18 4:09.12 +13.73
19 4:09.31 +13.91
20 4:09.61 +14.22
21 4:09.67 +14.28
22 4:09.75 +14.36
23 4:10.08 +14.68
24 4:10.47 +15.08
25 4:10.73 +15.34
26 4:10.78 +15.39
27 4:10.80 +15.41
28 4:10.94 +15.55
29 4:11.18 +15.79
30 4:11.60 +16.20
31 4:12.07 +16.67
32 4:12.60 +17.20
33 4:12.68 +17.28
34 4:13.10 +17.71
35 4:13.12 +17.73
36 4:13.13 +17.74
37 4:13.30 +17.90
38 4:13.62 +18.23
39 4:13.72 +18.33
40 4:13.75 +18.36
41 4:13.95 +18.56
42 4:14.00 +18.60
43 4:14.11 +18.72
44 4:14.38 +18.99
45 4:14.44 +19.04
46 4:14.51 +19.12
47 4:15.34 +19.94
48 4:15.53 +20.13
49 4:15.70 +20.31
50 4:15.77 +20.38
51 4:15.86 +20.47
52 4:16.30 +20.91
53 4:16.51 +21.11
54 4:16.51 +21.12
55 4:16.55 +21.16
56 4:16.83 +21.44
57 4:16.85 +21.45
58 4:16.94 +21.55
59 4:17.00 +21.60
60 4:17.11 +21.71
61 4:17.17 +21.78
62 4:17.24 +21.85
63 4:17.25 +21.86
64 4:17.45 +22.06
65 4:17.46 +22.07
66 4:17.51 +22.11
67 4:17.56 +22.17
68 4:17.83 +22.44
69 4:18.23 +22.84
70 4:18.68 +23.28
71 4:19.44 +24.04
72 4:19.66 +24.27
73 4:19.69 +24.29
74 4:19.89 +24.49
75 4:20.36 +24.97
76 4:20.50 +25.11
77 4:20.53 +25.13
78 4:20.56 +25.16
79 4:20.90 +25.51
80 4:21.05 +25.65
81 4:21.82 +26.43
82 4:22.48 +27.09
83 4:22.51 +27.11
84 4:22.64 +27.25
85 4:22.70 +27.31
86 4:22.84 +27.45
87 4:23.23 +27.84
88 4:23.34 +27.95
89 4:23.36 +27.97
90 4:23.60 +28.21
91 4:23.61 +28.21
92 4:23.64 +28.25
93 4:23.70 +28.31
94 4:23.85 +28.45
95 4:23.91 +28.52
96 4:23.96 +28.57
97 4:24.33 +28.94
98 4:24.74 +29.35
99 4:24.92 +29.52
100 4:25.18 +29.78
101 4:25.38 +29.98
102 4:25.57 +30.18
103 4:26.00 +30.60
104 4:26.05 +30.65
105 4:26.28 +30.88
106 4:26.67 +31.28
107 4:26.79 +31.39
108 4:26.99 +31.59
109 4:27.41 +32.02
110 4:28.01 +32.62
111 4:28.05 +32.66
112 4:28.19 +32.79
113 4:28.39 +32.99
114 4:29.09 +33.69
115 4:29.12 +33.73
116 4:29.80 +34.41
117 4:30.21 +34.81
118 4:30.39 +35.00
119 4:30.76 +35.36
120 4:31.54 +36.15
121 4:32.95 +37.56
122 4:34.30 +38.91
123 4:34.66 +39.26
124 4:34.74 +39.35
125 4:35.30 +39.90
126 4:35.30 +39.91
127 4:35.89 +40.50
128 4:36.32 +40.93
129 4:36.58 +41.19
130 4:37.29 +41.90
131 4:37.52 +42.13
132 4:37.62 +42.23
133 4:37.87 +42.47
134 4:38.46 +43.07
135 4:39.12 +43.72
136 4:39.17 +43.78
137 4:39.62 +44.23
138 4:40.22 +44.83
139 4:42.63 +47.24
140 4:42.69 +47.30
141 4:46.24 +50.84
142 4:49.01 +53.62
143 4:51.66 +56.26
Año Ganador Equipo País
2026 Hungarian National Team
Publicidad